Salary Comparison
Lakeland vs Chicago
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Lakeland | Chicago |
|---|---|---|
| Cost-of-living index100 = US avg | 93 | 107 |
| Median rent 1BR | $1,400 | $1,900 |
| Median home price | $290,000 | $330,000 |
| Population | 114,000 | 2,693,000 |
Salary by occupation (mid-level median)
| Occupation | Lakeland | Chicago | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $161,180 | $173,760 | -$12,580 |
| Product Manager (Tech) | $161,180 | $173,760 | -$12,580 |
| Senior Program Manager | $161,180 | $173,760 | -$12,580 |
| Corporate Counsel | $122,870 | $165,660 | -$42,790 |
| Director of Customer Experience | $126,890 | $158,690 | -$31,800 |
| Sales Manager | $126,890 | $158,690 | -$31,800 |
| Senior Software Engineer | $122,200 | $134,380 | -$12,180 |
Advertisement