Salary Comparison
Lafayette vs Phoenix
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Lafayette | Phoenix |
|---|---|---|
| Cost-of-living index100 = US avg | 86 | 104 |
| Median rent 1BR | $1,000 | $1,500 |
| Median home price | $210,000 | $420,000 |
| Population | 126,000 | 1,681,000 |
Salary by occupation (mid-level median)
| Occupation | Lafayette | Phoenix | Δ |
|---|---|---|---|
| Physician | $205,500 | $248,600 | -$43,100 |
| Investment Banker | $154,800 | $187,200 | -$32,400 |
| Corporate Counsel | $154,800 | $187,200 | -$32,400 |
| Senior Software Engineer | $150,500 | $182,000 | -$31,500 |
| PMO Director | $141,900 | $171,600 | -$29,700 |
| Product Manager (Tech) | $137,600 | $166,400 | -$28,800 |
| Enterprise Sales Rep | $137,600 | $166,400 | -$28,800 |
| Director of Customer Experience | $124,700 | $150,800 | -$26,100 |
Advertisement