Salary Comparison
Lafayette vs Montreal
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Lafayette | Montreal |
|---|---|---|
| Cost-of-living index100 = US avg | 86 | 98 |
| Median rent 1BR | $1,000 | $1,600 |
| Median home price | $210,000 | $540,000 |
| Population | 126,000 | 1,780,000 |
Salary by occupation (mid-level median)
| Occupation | Lafayette | Montreal | Δ |
|---|---|---|---|
| Physician | $205,500 | $234,200 | -$28,700 |
| Investment Banker | $154,800 | $176,400 | -$21,600 |
| Corporate Counsel | $154,800 | $176,400 | -$21,600 |
| Senior Software Engineer | $150,500 | $171,500 | -$21,000 |
| PMO Director | $141,900 | $161,700 | -$19,800 |
| Product Manager (Tech) | $137,600 | $156,800 | -$19,200 |
| Enterprise Sales Rep | $137,600 | $156,800 | -$19,200 |
| Director of Customer Experience | $124,700 | $142,100 | -$17,400 |
Advertisement