Salary Comparison
Kingston vs New York
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Kingston | New York |
|---|---|---|
| Cost-of-living index100 = US avg | 103 | 187 |
| Median rent 1BR | $1,700 | $3,800 |
| Median home price | $560,000 | $800,000 |
| Population | 132,000 | 8,336,000 |
Salary by occupation (mid-level median)
| Occupation | Kingston | New York | Δ |
|---|---|---|---|
| Physician | $246,200 | $446,900 | -$200,700 |
| Investment Banker | $185,400 | $336,600 | -$151,200 |
| Corporate Counsel | $185,400 | $336,600 | -$151,200 |
| Senior Software Engineer | $180,300 | $327,300 | -$147,000 |
| PMO Director | $170,000 | $308,600 | -$138,600 |
| Product Manager (Tech) | $164,800 | $299,200 | -$134,400 |
| Enterprise Sales Rep | $164,800 | $299,200 | -$134,400 |
| Director of Customer Experience | $149,400 | $271,200 | -$121,800 |
Advertisement