Salary Comparison
Killeen vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Killeen | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 87 | 101 |
| Median rent 1BR | $1,100 | $1,600 |
| Median home price | $220,000 | $260,000 |
| Population | 153,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Killeen | Philadelphia | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $154,180 | $173,470 | -$19,290 |
| Product Manager (Tech) | $154,180 | $173,470 | -$19,290 |
| Senior Program Manager | $154,180 | $173,470 | -$19,290 |
| Corporate Counsel | $129,430 | $170,660 | -$41,230 |
| Director of Customer Experience | $123,890 | $156,500 | -$32,610 |
| Sales Manager | $123,890 | $156,500 | -$32,610 |
| Senior Software Engineer | $123,320 | $133,040 | -$9,720 |
Advertisement