Salary Comparison
Kent vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Kent | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 121 | 101 |
| Median rent 1BR | $1,600 | $1,600 |
| Median home price | $540,000 | $260,000 |
| Population | 132,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Kent | Philadelphia | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $214,680 | $173,470 | +$41,210 |
| Product Manager (Tech) | $214,680 | $173,470 | +$41,210 |
| Senior Program Manager | $214,680 | $173,470 | +$41,210 |
| Corporate Counsel | $164,980 | $170,660 | -$5,680 |
| Director of Customer Experience | $184,320 | $156,500 | +$27,820 |
| Sales Manager | $184,320 | $156,500 | +$27,820 |
| Senior Software Engineer | $167,280 | $133,040 | +$34,240 |
Advertisement