Salary Comparison
Kenosha vs Phoenix
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Kenosha | Phoenix |
|---|---|---|
| Cost-of-living index100 = US avg | 87 | 104 |
| Median rent 1BR | $1,100 | $1,500 |
| Median home price | $200,000 | $420,000 |
| Population | 100,000 | 1,681,000 |
Salary by occupation (mid-level median)
| Occupation | Kenosha | Phoenix | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $172,660 | $169,720 | +$2,940 |
| Product Manager (Tech) | $172,660 | $169,720 | +$2,940 |
| Senior Program Manager | $172,660 | $169,720 | +$2,940 |
| Corporate Counsel | $108,420 | $135,670 | -$27,250 |
| Director of Customer Experience | $145,180 | $148,320 | -$3,140 |
| Sales Manager | $145,180 | $148,320 | -$3,140 |
| Senior Software Engineer | $130,330 | $131,750 | -$1,420 |
Advertisement