Salary Comparison
Kenosha vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Kenosha | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 87 | 101 |
| Median rent 1BR | $1,100 | $1,600 |
| Median home price | $200,000 | $260,000 |
| Population | 100,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Kenosha | Philadelphia | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $172,660 | $173,470 | -$810 |
| Product Manager (Tech) | $172,660 | $173,470 | -$810 |
| Senior Program Manager | $172,660 | $173,470 | -$810 |
| Corporate Counsel | $108,420 | $170,660 | -$62,240 |
| Director of Customer Experience | $145,180 | $156,500 | -$11,320 |
| Sales Manager | $145,180 | $156,500 | -$11,320 |
| Senior Software Engineer | $130,330 | $133,040 | -$2,710 |
Advertisement