Salary Comparison
Kenosha vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Kenosha | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 87 | 96 |
| Median rent 1BR | $1,100 | $1,450 |
| Median home price | $200,000 | $290,000 |
| Population | 100,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | Kenosha | Houston | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $172,660 | $172,160 | +$500 |
| Product Manager (Tech) | $172,660 | $172,160 | +$500 |
| Senior Program Manager | $172,660 | $172,160 | +$500 |
| Corporate Counsel | $108,420 | $157,980 | -$49,560 |
| Director of Customer Experience | $145,180 | $135,880 | +$9,300 |
| Sales Manager | $145,180 | $135,880 | +$9,300 |
| Senior Software Engineer | $130,330 | $129,440 | +$890 |
Advertisement