Salary Comparison
Kelowna vs Toronto
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Kelowna | Toronto |
|---|---|---|
| Cost-of-living index100 = US avg | 131 | 135 |
| Median rent 1BR | $2,200 | $2,400 |
| Median home price | $920,000 | $1,100,000 |
| Population | 144,000 | 2,930,000 |
Salary by occupation (mid-level median)
| Occupation | Kelowna | Toronto | Δ |
|---|---|---|---|
| Physician | $313,100 | $322,700 | -$9,600 |
| Investment Banker | $235,800 | $243,000 | -$7,200 |
| Corporate Counsel | $235,800 | $243,000 | -$7,200 |
| Senior Software Engineer | $229,300 | $236,300 | -$7,000 |
| PMO Director | $216,200 | $222,800 | -$6,600 |
| Product Manager (Tech) | $209,600 | $216,000 | -$6,400 |
| Enterprise Sales Rep | $209,600 | $216,000 | -$6,400 |
| Director of Customer Experience | $190,000 | $195,800 | -$5,800 |
Advertisement