Salary Comparison
Kamloops vs Toronto
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Kamloops | Toronto |
|---|---|---|
| Cost-of-living index100 = US avg | 114 | 135 |
| Median rent 1BR | $1,800 | $2,400 |
| Median home price | $720,000 | $1,100,000 |
| Population | 100,000 | 2,930,000 |
Salary by occupation (mid-level median)
| Occupation | Kamloops | Toronto | Δ |
|---|---|---|---|
| Physician | $272,500 | $322,700 | -$50,200 |
| Investment Banker | $205,200 | $243,000 | -$37,800 |
| Corporate Counsel | $205,200 | $243,000 | -$37,800 |
| Senior Software Engineer | $199,500 | $236,300 | -$36,800 |
| PMO Director | $188,100 | $222,800 | -$34,700 |
| Product Manager (Tech) | $182,400 | $216,000 | -$33,600 |
| Enterprise Sales Rep | $182,400 | $216,000 | -$33,600 |
| Director of Customer Experience | $165,300 | $195,800 | -$30,500 |
Advertisement