Salary Comparison
Jersey City vs Toronto
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Jersey City | Toronto |
|---|---|---|
| Cost-of-living index100 = US avg | 156 | 135 |
| Median rent 1BR | $3,000 | $2,400 |
| Median home price | $560,000 | $1,100,000 |
| Population | 292,000 | 2,930,000 |
Salary by occupation (mid-level median)
| Occupation | Jersey City | Toronto | Δ |
|---|---|---|---|
| Physician | $372,800 | $322,700 | +$50,100 |
| Investment Banker | $280,800 | $243,000 | +$37,800 |
| Corporate Counsel | $280,800 | $243,000 | +$37,800 |
| Senior Software Engineer | $273,000 | $236,300 | +$36,700 |
| PMO Director | $257,400 | $222,800 | +$34,600 |
| Product Manager (Tech) | $249,600 | $216,000 | +$33,600 |
| Enterprise Sales Rep | $249,600 | $216,000 | +$33,600 |
| Director of Customer Experience | $226,200 | $195,800 | +$30,400 |
Advertisement