Salary Comparison
Jersey City vs Phoenix
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Jersey City | Phoenix |
|---|---|---|
| Cost-of-living index100 = US avg | 156 | 104 |
| Median rent 1BR | $3,000 | $1,500 |
| Median home price | $560,000 | $420,000 |
| Population | 292,000 | 1,681,000 |
Salary by occupation (mid-level median)
| Occupation | Jersey City | Phoenix | Δ |
|---|---|---|---|
| Physician | $372,800 | $248,600 | +$124,200 |
| Investment Banker | $280,800 | $187,200 | +$93,600 |
| Corporate Counsel | $280,800 | $187,200 | +$93,600 |
| Senior Software Engineer | $273,000 | $182,000 | +$91,000 |
| PMO Director | $257,400 | $171,600 | +$85,800 |
| Product Manager (Tech) | $249,600 | $166,400 | +$83,200 |
| Enterprise Sales Rep | $249,600 | $166,400 | +$83,200 |
| Director of Customer Experience | $226,200 | $150,800 | +$75,400 |
Advertisement