Salary Comparison
Jersey City vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Jersey City | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 156 | 101 |
| Median rent 1BR | $3,000 | $1,600 |
| Median home price | $560,000 | $260,000 |
| Population | 292,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Jersey City | Philadelphia | Δ |
|---|---|---|---|
| Physician | $372,800 | $241,400 | +$131,400 |
| Investment Banker | $280,800 | $181,800 | +$99,000 |
| Corporate Counsel | $280,800 | $181,800 | +$99,000 |
| Senior Software Engineer | $273,000 | $176,800 | +$96,200 |
| PMO Director | $257,400 | $166,700 | +$90,700 |
| Product Manager (Tech) | $249,600 | $161,600 | +$88,000 |
| Enterprise Sales Rep | $249,600 | $161,600 | +$88,000 |
| Director of Customer Experience | $226,200 | $146,500 | +$79,700 |
Advertisement