Salary Comparison
Jersey City vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Jersey City | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 156 | 101 |
| Median rent 1BR | $3,000 | $1,600 |
| Median home price | $560,000 | $260,000 |
| Population | 292,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Jersey City | Philadelphia | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $215,300 | $173,470 | +$41,830 |
| Product Manager (Tech) | $215,300 | $173,470 | +$41,830 |
| Senior Program Manager | $215,300 | $173,470 | +$41,830 |
| Corporate Counsel | $208,880 | $170,660 | +$38,220 |
| Director of Customer Experience | $215,150 | $156,500 | +$58,650 |
| Sales Manager | $215,150 | $156,500 | +$58,650 |
| Senior Software Engineer | $166,830 | $133,040 | +$33,790 |
Advertisement