Salary Comparison
Jersey City vs New York
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Jersey City | New York |
|---|---|---|
| Cost-of-living index100 = US avg | 156 | 187 |
| Median rent 1BR | $3,000 | $3,800 |
| Median home price | $560,000 | $800,000 |
| Population | 292,000 | 8,336,000 |
Salary by occupation (mid-level median)
| Occupation | Jersey City | New York | Δ |
|---|---|---|---|
| Physician | $372,800 | $446,900 | -$74,100 |
| Investment Banker | $280,800 | $336,600 | -$55,800 |
| Corporate Counsel | $280,800 | $336,600 | -$55,800 |
| Senior Software Engineer | $273,000 | $327,300 | -$54,300 |
| PMO Director | $257,400 | $308,600 | -$51,200 |
| Product Manager (Tech) | $249,600 | $299,200 | -$49,600 |
| Enterprise Sales Rep | $249,600 | $299,200 | -$49,600 |
| Director of Customer Experience | $226,200 | $271,200 | -$45,000 |
Advertisement