Salary Comparison
Jersey City vs Montreal
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Jersey City | Montreal |
|---|---|---|
| Cost-of-living index100 = US avg | 156 | 98 |
| Median rent 1BR | $3,000 | $1,600 |
| Median home price | $560,000 | $540,000 |
| Population | 292,000 | 1,780,000 |
Salary by occupation (mid-level median)
| Occupation | Jersey City | Montreal | Δ |
|---|---|---|---|
| Physician | $372,800 | $234,200 | +$138,600 |
| Investment Banker | $280,800 | $176,400 | +$104,400 |
| Corporate Counsel | $280,800 | $176,400 | +$104,400 |
| Senior Software Engineer | $273,000 | $171,500 | +$101,500 |
| PMO Director | $257,400 | $161,700 | +$95,700 |
| Product Manager (Tech) | $249,600 | $156,800 | +$92,800 |
| Enterprise Sales Rep | $249,600 | $156,800 | +$92,800 |
| Director of Customer Experience | $226,200 | $142,100 | +$84,100 |
Advertisement