Salary Comparison
Jersey City vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Jersey City | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 156 | 96 |
| Median rent 1BR | $3,000 | $1,450 |
| Median home price | $560,000 | $290,000 |
| Population | 292,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | Jersey City | Houston | Δ |
|---|---|---|---|
| Physician | $372,800 | $229,400 | +$143,400 |
| Investment Banker | $280,800 | $172,800 | +$108,000 |
| Corporate Counsel | $280,800 | $172,800 | +$108,000 |
| Senior Software Engineer | $273,000 | $168,000 | +$105,000 |
| PMO Director | $257,400 | $158,400 | +$99,000 |
| Product Manager (Tech) | $249,600 | $153,600 | +$96,000 |
| Enterprise Sales Rep | $249,600 | $153,600 | +$96,000 |
| Director of Customer Experience | $226,200 | $139,200 | +$87,000 |
Advertisement