Salary Comparison
Jersey City vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Jersey City | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 156 | 96 |
| Median rent 1BR | $3,000 | $1,450 |
| Median home price | $560,000 | $290,000 |
| Population | 292,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | Jersey City | Houston | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $215,300 | $172,160 | +$43,140 |
| Product Manager (Tech) | $215,300 | $172,160 | +$43,140 |
| Senior Program Manager | $215,300 | $172,160 | +$43,140 |
| Corporate Counsel | $208,880 | $157,980 | +$50,900 |
| Director of Customer Experience | $215,150 | $135,880 | +$79,270 |
| Sales Manager | $215,150 | $135,880 | +$79,270 |
| Senior Software Engineer | $166,830 | $129,440 | +$37,390 |
Advertisement