Salary Comparison
Jersey City vs Chicago
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Jersey City | Chicago |
|---|---|---|
| Cost-of-living index100 = US avg | 156 | 107 |
| Median rent 1BR | $3,000 | $1,900 |
| Median home price | $560,000 | $330,000 |
| Population | 292,000 | 2,693,000 |
Salary by occupation (mid-level median)
| Occupation | Jersey City | Chicago | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $215,300 | $173,760 | +$41,540 |
| Product Manager (Tech) | $215,300 | $173,760 | +$41,540 |
| Senior Program Manager | $215,300 | $173,760 | +$41,540 |
| Corporate Counsel | $208,880 | $165,660 | +$43,220 |
| Director of Customer Experience | $215,150 | $158,690 | +$56,460 |
| Sales Manager | $215,150 | $158,690 | +$56,460 |
| Senior Software Engineer | $166,830 | $134,380 | +$32,450 |
Advertisement