Salary Comparison
Jacksonville vs Phoenix
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Jacksonville | Phoenix |
|---|---|---|
| Cost-of-living index100 = US avg | 93 | 104 |
| Median rent 1BR | $1,400 | $1,500 |
| Median home price | $290,000 | $420,000 |
| Population | 911,000 | 1,681,000 |
Salary by occupation (mid-level median)
| Occupation | Jacksonville | Phoenix | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $169,010 | $169,720 | -$710 |
| Product Manager (Tech) | $169,010 | $169,720 | -$710 |
| Senior Program Manager | $169,010 | $169,720 | -$710 |
| Corporate Counsel | $127,920 | $135,670 | -$7,750 |
| Director of Customer Experience | $133,460 | $148,320 | -$14,860 |
| Sales Manager | $133,460 | $148,320 | -$14,860 |
| Senior Software Engineer | $130,330 | $131,750 | -$1,420 |
Advertisement