Salary Comparison
Jacksonville vs New York
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Jacksonville | New York |
|---|---|---|
| Cost-of-living index100 = US avg | 93 | 187 |
| Median rent 1BR | $1,400 | $3,800 |
| Median home price | $290,000 | $800,000 |
| Population | 911,000 | 8,336,000 |
Salary by occupation (mid-level median)
| Occupation | Jacksonville | New York | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $169,010 | $215,300 | -$46,290 |
| Product Manager (Tech) | $169,010 | $215,300 | -$46,290 |
| Senior Program Manager | $169,010 | $215,300 | -$46,290 |
| Corporate Counsel | $127,920 | $208,880 | -$80,960 |
| Director of Customer Experience | $133,460 | $215,150 | -$81,690 |
| Sales Manager | $133,460 | $215,150 | -$81,690 |
| Senior Software Engineer | $130,330 | $166,830 | -$36,500 |
Advertisement