Salary Comparison
Jacksonville vs Chicago
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Jacksonville | Chicago |
|---|---|---|
| Cost-of-living index100 = US avg | 93 | 107 |
| Median rent 1BR | $1,400 | $1,900 |
| Median home price | $290,000 | $330,000 |
| Population | 911,000 | 2,693,000 |
Salary by occupation (mid-level median)
| Occupation | Jacksonville | Chicago | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $169,010 | $173,760 | -$4,750 |
| Product Manager (Tech) | $169,010 | $173,760 | -$4,750 |
| Senior Program Manager | $169,010 | $173,760 | -$4,750 |
| Corporate Counsel | $127,920 | $165,660 | -$37,740 |
| Director of Customer Experience | $133,460 | $158,690 | -$25,230 |
| Sales Manager | $133,460 | $158,690 | -$25,230 |
| Senior Software Engineer | $130,330 | $134,380 | -$4,050 |
Advertisement