Salary Comparison
Jackson vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Jackson | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 82 | 101 |
| Median rent 1BR | $900 | $1,600 |
| Median home price | $140,000 | $260,000 |
| Population | 160,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Jackson | Philadelphia | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $128,800 | $173,470 | -$44,670 |
| Product Manager (Tech) | $128,800 | $173,470 | -$44,670 |
| Senior Program Manager | $128,800 | $173,470 | -$44,670 |
| Corporate Counsel | $104,460 | $170,660 | -$66,200 |
| Director of Customer Experience | $123,700 | $156,500 | -$32,800 |
| Sales Manager | $123,700 | $156,500 | -$32,800 |
| Senior Software Engineer | $96,990 | $133,040 | -$36,050 |
Advertisement