Salary Comparison
Jackson vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Jackson | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 82 | 96 |
| Median rent 1BR | $900 | $1,450 |
| Median home price | $140,000 | $290,000 |
| Population | 160,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | Jackson | Houston | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $128,800 | $172,160 | -$43,360 |
| Product Manager (Tech) | $128,800 | $172,160 | -$43,360 |
| Senior Program Manager | $128,800 | $172,160 | -$43,360 |
| Corporate Counsel | $104,460 | $157,980 | -$53,520 |
| Director of Customer Experience | $123,700 | $135,880 | -$12,180 |
| Sales Manager | $123,700 | $135,880 | -$12,180 |
| Senior Software Engineer | $96,990 | $129,440 | -$32,450 |
Advertisement