Salary Comparison
Jackson vs Chicago
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Jackson | Chicago |
|---|---|---|
| Cost-of-living index100 = US avg | 82 | 107 |
| Median rent 1BR | $900 | $1,900 |
| Median home price | $140,000 | $330,000 |
| Population | 160,000 | 2,693,000 |
Salary by occupation (mid-level median)
| Occupation | Jackson | Chicago | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $128,800 | $173,760 | -$44,960 |
| Product Manager (Tech) | $128,800 | $173,760 | -$44,960 |
| Senior Program Manager | $128,800 | $173,760 | -$44,960 |
| Corporate Counsel | $104,460 | $165,660 | -$61,200 |
| Director of Customer Experience | $123,700 | $158,690 | -$34,990 |
| Sales Manager | $123,700 | $158,690 | -$34,990 |
| Senior Software Engineer | $96,990 | $134,380 | -$37,390 |
Advertisement