Salary Comparison
Irving vs New York
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Irving | New York |
|---|---|---|
| Cost-of-living index100 = US avg | 109 | 187 |
| Median rent 1BR | $1,700 | $3,800 |
| Median home price | $400,000 | $800,000 |
| Population | 243,000 | 8,336,000 |
Salary by occupation (mid-level median)
| Occupation | Irving | New York | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $173,810 | $215,300 | -$41,490 |
| Product Manager (Tech) | $173,810 | $215,300 | -$41,490 |
| Senior Program Manager | $173,810 | $215,300 | -$41,490 |
| Corporate Counsel | $168,510 | $208,880 | -$40,370 |
| Director of Customer Experience | $144,290 | $215,150 | -$70,860 |
| Sales Manager | $144,290 | $215,150 | -$70,860 |
| Senior Software Engineer | $133,290 | $166,830 | -$33,540 |
Advertisement