Salary Comparison
Irvine vs Phoenix
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Irvine | Phoenix |
|---|---|---|
| Cost-of-living index100 = US avg | 180 | 104 |
| Median rent 1BR | $2,900 | $1,500 |
| Median home price | $1,100,000 | $420,000 |
| Population | 287,000 | 1,681,000 |
Salary by occupation (mid-level median)
| Occupation | Irvine | Phoenix | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $204,370 | $169,720 | +$34,650 |
| Product Manager (Tech) | $204,370 | $169,720 | +$34,650 |
| Senior Program Manager | $204,370 | $169,720 | +$34,650 |
| Corporate Counsel | $194,410 | $135,670 | +$58,740 |
| Director of Customer Experience | $132,330 | $148,320 | -$15,990 |
| Sales Manager | $132,330 | $148,320 | -$15,990 |
| Senior Software Engineer | $160,920 | $131,750 | +$29,170 |
Advertisement