Salary Comparison
Irvine vs Phoenix
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Irvine | Phoenix |
|---|---|---|
| Cost-of-living index100 = US avg | 180 | 104 |
| Median rent 1BR | $2,900 | $1,500 |
| Median home price | $1,100,000 | $420,000 |
| Population | 287,000 | 1,681,000 |
Salary by occupation (mid-level median)
| Occupation | Irvine | Phoenix | Δ |
|---|---|---|---|
| Physician | $430,200 | $248,600 | +$181,600 |
| Investment Banker | $324,000 | $187,200 | +$136,800 |
| Corporate Counsel | $324,000 | $187,200 | +$136,800 |
| Senior Software Engineer | $315,000 | $182,000 | +$133,000 |
| PMO Director | $297,000 | $171,600 | +$125,400 |
| Product Manager (Tech) | $288,000 | $166,400 | +$121,600 |
| Enterprise Sales Rep | $288,000 | $166,400 | +$121,600 |
| Director of Customer Experience | $261,000 | $150,800 | +$110,200 |
Advertisement