Salary Comparison
Irvine vs New York
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Irvine | New York |
|---|---|---|
| Cost-of-living index100 = US avg | 180 | 187 |
| Median rent 1BR | $2,900 | $3,800 |
| Median home price | $1,100,000 | $800,000 |
| Population | 287,000 | 8,336,000 |
Salary by occupation (mid-level median)
| Occupation | Irvine | New York | Δ |
|---|---|---|---|
| Physician | $430,200 | $446,900 | -$16,700 |
| Investment Banker | $324,000 | $336,600 | -$12,600 |
| Corporate Counsel | $324,000 | $336,600 | -$12,600 |
| Senior Software Engineer | $315,000 | $327,300 | -$12,300 |
| PMO Director | $297,000 | $308,600 | -$11,600 |
| Product Manager (Tech) | $288,000 | $299,200 | -$11,200 |
| Enterprise Sales Rep | $288,000 | $299,200 | -$11,200 |
| Director of Customer Experience | $261,000 | $271,200 | -$10,200 |
Advertisement