Salary Comparison
Irvine vs Montreal
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Irvine | Montreal |
|---|---|---|
| Cost-of-living index100 = US avg | 180 | 98 |
| Median rent 1BR | $2,900 | $1,600 |
| Median home price | $1,100,000 | $540,000 |
| Population | 287,000 | 1,780,000 |
Salary by occupation (mid-level median)
| Occupation | Irvine | Montreal | Δ |
|---|---|---|---|
| Physician | $430,200 | $234,200 | +$196,000 |
| Investment Banker | $324,000 | $176,400 | +$147,600 |
| Corporate Counsel | $324,000 | $176,400 | +$147,600 |
| Senior Software Engineer | $315,000 | $171,500 | +$143,500 |
| PMO Director | $297,000 | $161,700 | +$135,300 |
| Product Manager (Tech) | $288,000 | $156,800 | +$131,200 |
| Enterprise Sales Rep | $288,000 | $156,800 | +$131,200 |
| Director of Customer Experience | $261,000 | $142,100 | +$118,900 |
Advertisement