Salary Comparison
Irvine vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Irvine | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 180 | 96 |
| Median rent 1BR | $2,900 | $1,450 |
| Median home price | $1,100,000 | $290,000 |
| Population | 287,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | Irvine | Houston | Δ |
|---|---|---|---|
| Physician | $430,200 | $229,400 | +$200,800 |
| Investment Banker | $324,000 | $172,800 | +$151,200 |
| Corporate Counsel | $324,000 | $172,800 | +$151,200 |
| Senior Software Engineer | $315,000 | $168,000 | +$147,000 |
| PMO Director | $297,000 | $158,400 | +$138,600 |
| Product Manager (Tech) | $288,000 | $153,600 | +$134,400 |
| Enterprise Sales Rep | $288,000 | $153,600 | +$134,400 |
| Director of Customer Experience | $261,000 | $139,200 | +$121,800 |
Advertisement