Salary Comparison
Irvine vs Chicago
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Irvine | Chicago |
|---|---|---|
| Cost-of-living index100 = US avg | 180 | 107 |
| Median rent 1BR | $2,900 | $1,900 |
| Median home price | $1,100,000 | $330,000 |
| Population | 287,000 | 2,693,000 |
Salary by occupation (mid-level median)
| Occupation | Irvine | Chicago | Δ |
|---|---|---|---|
| Physician | $430,200 | $255,700 | +$174,500 |
| Investment Banker | $324,000 | $192,600 | +$131,400 |
| Corporate Counsel | $324,000 | $192,600 | +$131,400 |
| Senior Software Engineer | $315,000 | $187,300 | +$127,700 |
| PMO Director | $297,000 | $176,600 | +$120,400 |
| Product Manager (Tech) | $288,000 | $171,200 | +$116,800 |
| Enterprise Sales Rep | $288,000 | $171,200 | +$116,800 |
| Director of Customer Experience | $261,000 | $155,200 | +$105,800 |
Advertisement