Salary Comparison
Inglewood vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Inglewood | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 146 | 101 |
| Median rent 1BR | $2,200 | $1,600 |
| Median home price | $800,000 | $260,000 |
| Population | 107,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Inglewood | Philadelphia | Δ |
|---|---|---|---|
| Physician | $348,900 | $241,400 | +$107,500 |
| Investment Banker | $262,800 | $181,800 | +$81,000 |
| Corporate Counsel | $262,800 | $181,800 | +$81,000 |
| Senior Software Engineer | $255,500 | $176,800 | +$78,700 |
| PMO Director | $240,900 | $166,700 | +$74,200 |
| Product Manager (Tech) | $233,600 | $161,600 | +$72,000 |
| Enterprise Sales Rep | $233,600 | $161,600 | +$72,000 |
| Director of Customer Experience | $211,700 | $146,500 | +$65,200 |
Advertisement