Salary Comparison
Inglewood vs Montreal
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Inglewood | Montreal |
|---|---|---|
| Cost-of-living index100 = US avg | 146 | 98 |
| Median rent 1BR | $2,200 | $1,600 |
| Median home price | $800,000 | $540,000 |
| Population | 107,000 | 1,780,000 |
Salary by occupation (mid-level median)
| Occupation | Inglewood | Montreal | Δ |
|---|---|---|---|
| Physician | $348,900 | $234,200 | +$114,700 |
| Investment Banker | $262,800 | $176,400 | +$86,400 |
| Corporate Counsel | $262,800 | $176,400 | +$86,400 |
| Senior Software Engineer | $255,500 | $171,500 | +$84,000 |
| PMO Director | $240,900 | $161,700 | +$79,200 |
| Product Manager (Tech) | $233,600 | $156,800 | +$76,800 |
| Enterprise Sales Rep | $233,600 | $156,800 | +$76,800 |
| Director of Customer Experience | $211,700 | $142,100 | +$69,600 |
Advertisement