Salary Comparison
Indianapolis vs Phoenix
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Indianapolis | Phoenix |
|---|---|---|
| Cost-of-living index100 = US avg | 87 | 104 |
| Median rent 1BR | $1,200 | $1,500 |
| Median home price | $230,000 | $420,000 |
| Population | 867,000 | 1,681,000 |
Salary by occupation (mid-level median)
| Occupation | Indianapolis | Phoenix | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $155,230 | $169,720 | -$14,490 |
| Product Manager (Tech) | $155,230 | $169,720 | -$14,490 |
| Senior Program Manager | $155,230 | $169,720 | -$14,490 |
| Corporate Counsel | $159,670 | $135,670 | +$24,000 |
| Director of Customer Experience | $137,410 | $148,320 | -$10,910 |
| Sales Manager | $137,410 | $148,320 | -$10,910 |
| Senior Software Engineer | $106,870 | $131,750 | -$24,880 |
Advertisement