Salary Comparison
Indianapolis vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Indianapolis | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 87 | 96 |
| Median rent 1BR | $1,200 | $1,450 |
| Median home price | $230,000 | $290,000 |
| Population | 867,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | Indianapolis | Houston | Δ |
|---|---|---|---|
| Physician | $207,900 | $229,400 | -$21,500 |
| Investment Banker | $156,600 | $172,800 | -$16,200 |
| Corporate Counsel | $156,600 | $172,800 | -$16,200 |
| Senior Software Engineer | $152,300 | $168,000 | -$15,700 |
| PMO Director | $143,600 | $158,400 | -$14,800 |
| Product Manager (Tech) | $139,200 | $153,600 | -$14,400 |
| Enterprise Sales Rep | $139,200 | $153,600 | -$14,400 |
| Director of Customer Experience | $126,200 | $139,200 | -$13,000 |
Advertisement