Salary Comparison
Huntsville vs Phoenix
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Huntsville | Phoenix |
|---|---|---|
| Cost-of-living index100 = US avg | 93 | 104 |
| Median rent 1BR | $1,200 | $1,500 |
| Median home price | $260,000 | $420,000 |
| Population | 215,000 | 1,681,000 |
Salary by occupation (mid-level median)
| Occupation | Huntsville | Phoenix | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $164,060 | $169,720 | -$5,660 |
| Product Manager (Tech) | $164,060 | $169,720 | -$5,660 |
| Senior Program Manager | $164,060 | $169,720 | -$5,660 |
| Corporate Counsel | $133,220 | $135,670 | -$2,450 |
| Director of Customer Experience | $134,690 | $148,320 | -$13,630 |
| Sales Manager | $134,690 | $148,320 | -$13,630 |
| Senior Software Engineer | $128,080 | $131,750 | -$3,670 |
Advertisement