Salary Comparison
Huntsville vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Huntsville | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 93 | 101 |
| Median rent 1BR | $1,200 | $1,600 |
| Median home price | $260,000 | $260,000 |
| Population | 215,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Huntsville | Philadelphia | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $164,060 | $173,470 | -$9,410 |
| Product Manager (Tech) | $164,060 | $173,470 | -$9,410 |
| Senior Program Manager | $164,060 | $173,470 | -$9,410 |
| Corporate Counsel | $133,220 | $170,660 | -$37,440 |
| Director of Customer Experience | $134,690 | $156,500 | -$21,810 |
| Sales Manager | $134,690 | $156,500 | -$21,810 |
| Senior Software Engineer | $128,080 | $133,040 | -$4,960 |
Advertisement