Salary Comparison
Huntsville vs New York
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Huntsville | New York |
|---|---|---|
| Cost-of-living index100 = US avg | 93 | 187 |
| Median rent 1BR | $1,200 | $3,800 |
| Median home price | $260,000 | $800,000 |
| Population | 215,000 | 8,336,000 |
Salary by occupation (mid-level median)
| Occupation | Huntsville | New York | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $164,060 | $215,300 | -$51,240 |
| Product Manager (Tech) | $164,060 | $215,300 | -$51,240 |
| Senior Program Manager | $164,060 | $215,300 | -$51,240 |
| Corporate Counsel | $133,220 | $208,880 | -$75,660 |
| Director of Customer Experience | $134,690 | $215,150 | -$80,460 |
| Sales Manager | $134,690 | $215,150 | -$80,460 |
| Senior Software Engineer | $128,080 | $166,830 | -$38,750 |
Advertisement