Salary Comparison
Huntsville vs Los Angeles
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Huntsville | Los Angeles |
|---|---|---|
| Cost-of-living index100 = US avg | 93 | 176 |
| Median rent 1BR | $1,200 | $2,700 |
| Median home price | $260,000 | $950,000 |
| Population | 215,000 | 3,979,000 |
Salary by occupation (mid-level median)
| Occupation | Huntsville | Los Angeles | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $164,060 | $204,370 | -$40,310 |
| Product Manager (Tech) | $164,060 | $204,370 | -$40,310 |
| Senior Program Manager | $164,060 | $204,370 | -$40,310 |
| Corporate Counsel | $133,220 | $194,410 | -$61,190 |
| Director of Customer Experience | $134,690 | $132,330 | +$2,360 |
| Sales Manager | $134,690 | $132,330 | +$2,360 |
| Senior Software Engineer | $128,080 | $160,920 | -$32,840 |
Advertisement