Salary Comparison
Huntington Beach vs Toronto
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Huntington Beach | Toronto |
|---|---|---|
| Cost-of-living index100 = US avg | 167 | 135 |
| Median rent 1BR | $2,700 | $2,400 |
| Median home price | $1,100,000 | $1,100,000 |
| Population | 199,000 | 2,930,000 |
Salary by occupation (mid-level median)
| Occupation | Huntington Beach | Toronto | Δ |
|---|---|---|---|
| Physician | $399,100 | $322,700 | +$76,400 |
| Investment Banker | $300,600 | $243,000 | +$57,600 |
| Corporate Counsel | $300,600 | $243,000 | +$57,600 |
| Senior Software Engineer | $292,300 | $236,300 | +$56,000 |
| PMO Director | $275,600 | $222,800 | +$52,800 |
| Product Manager (Tech) | $267,200 | $216,000 | +$51,200 |
| Enterprise Sales Rep | $267,200 | $216,000 | +$51,200 |
| Director of Customer Experience | $242,200 | $195,800 | +$46,400 |
Advertisement