Salary Comparison
Huntington Beach vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Huntington Beach | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 167 | 101 |
| Median rent 1BR | $2,700 | $1,600 |
| Median home price | $1,100,000 | $260,000 |
| Population | 199,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Huntington Beach | Philadelphia | Δ |
|---|---|---|---|
| Physician | $399,100 | $241,400 | +$157,700 |
| Investment Banker | $300,600 | $181,800 | +$118,800 |
| Corporate Counsel | $300,600 | $181,800 | +$118,800 |
| Senior Software Engineer | $292,300 | $176,800 | +$115,500 |
| PMO Director | $275,600 | $166,700 | +$108,900 |
| Product Manager (Tech) | $267,200 | $161,600 | +$105,600 |
| Enterprise Sales Rep | $267,200 | $161,600 | +$105,600 |
| Director of Customer Experience | $242,200 | $146,500 | +$95,700 |
Advertisement