Salary Comparison
Huntington Beach vs New York
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Huntington Beach | New York |
|---|---|---|
| Cost-of-living index100 = US avg | 167 | 187 |
| Median rent 1BR | $2,700 | $3,800 |
| Median home price | $1,100,000 | $800,000 |
| Population | 199,000 | 8,336,000 |
Salary by occupation (mid-level median)
| Occupation | Huntington Beach | New York | Δ |
|---|---|---|---|
| Physician | $399,100 | $446,900 | -$47,800 |
| Investment Banker | $300,600 | $336,600 | -$36,000 |
| Corporate Counsel | $300,600 | $336,600 | -$36,000 |
| Senior Software Engineer | $292,300 | $327,300 | -$35,000 |
| PMO Director | $275,600 | $308,600 | -$33,000 |
| Product Manager (Tech) | $267,200 | $299,200 | -$32,000 |
| Enterprise Sales Rep | $267,200 | $299,200 | -$32,000 |
| Director of Customer Experience | $242,200 | $271,200 | -$29,000 |
Advertisement