Salary Comparison
Huntington Beach vs Los Angeles
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Huntington Beach | Los Angeles |
|---|---|---|
| Cost-of-living index100 = US avg | 167 | 176 |
| Median rent 1BR | $2,700 | $2,700 |
| Median home price | $1,100,000 | $950,000 |
| Population | 199,000 | 3,979,000 |
Salary by occupation (mid-level median)
| Occupation | Huntington Beach | Los Angeles | Δ |
|---|---|---|---|
| Physician | $399,100 | $420,600 | -$21,500 |
| Investment Banker | $300,600 | $316,800 | -$16,200 |
| Corporate Counsel | $300,600 | $316,800 | -$16,200 |
| Senior Software Engineer | $292,300 | $308,000 | -$15,700 |
| PMO Director | $275,600 | $290,400 | -$14,800 |
| Product Manager (Tech) | $267,200 | $281,600 | -$14,400 |
| Enterprise Sales Rep | $267,200 | $281,600 | -$14,400 |
| Director of Customer Experience | $242,200 | $255,200 | -$13,000 |
Advertisement