Salary Comparison
Huntington Beach vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Huntington Beach | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 167 | 96 |
| Median rent 1BR | $2,700 | $1,450 |
| Median home price | $1,100,000 | $290,000 |
| Population | 199,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | Huntington Beach | Houston | Δ |
|---|---|---|---|
| Physician | $399,100 | $229,400 | +$169,700 |
| Investment Banker | $300,600 | $172,800 | +$127,800 |
| Corporate Counsel | $300,600 | $172,800 | +$127,800 |
| Senior Software Engineer | $292,300 | $168,000 | +$124,300 |
| PMO Director | $275,600 | $158,400 | +$117,200 |
| Product Manager (Tech) | $267,200 | $153,600 | +$113,600 |
| Enterprise Sales Rep | $267,200 | $153,600 | +$113,600 |
| Director of Customer Experience | $242,200 | $139,200 | +$103,000 |
Advertisement