Salary Comparison
Huntington Beach vs Chicago
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Huntington Beach | Chicago |
|---|---|---|
| Cost-of-living index100 = US avg | 167 | 107 |
| Median rent 1BR | $2,700 | $1,900 |
| Median home price | $1,100,000 | $330,000 |
| Population | 199,000 | 2,693,000 |
Salary by occupation (mid-level median)
| Occupation | Huntington Beach | Chicago | Δ |
|---|---|---|---|
| Physician | $399,100 | $255,700 | +$143,400 |
| Investment Banker | $300,600 | $192,600 | +$108,000 |
| Corporate Counsel | $300,600 | $192,600 | +$108,000 |
| Senior Software Engineer | $292,300 | $187,300 | +$105,000 |
| PMO Director | $275,600 | $176,600 | +$99,000 |
| Product Manager (Tech) | $267,200 | $171,200 | +$96,000 |
| Enterprise Sales Rep | $267,200 | $171,200 | +$96,000 |
| Director of Customer Experience | $242,200 | $155,200 | +$87,000 |
Advertisement