Salary Comparison
Houston vs Phoenix
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Houston | Phoenix |
|---|---|---|
| Cost-of-living index100 = US avg | 96 | 104 |
| Median rent 1BR | $1,450 | $1,500 |
| Median home price | $290,000 | $420,000 |
| Population | 2,320,000 | 1,681,000 |
Salary by occupation (mid-level median)
| Occupation | Houston | Phoenix | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $172,160 | $169,720 | +$2,440 |
| Product Manager (Tech) | $172,160 | $169,720 | +$2,440 |
| Senior Program Manager | $172,160 | $169,720 | +$2,440 |
| Corporate Counsel | $157,980 | $135,670 | +$22,310 |
| Director of Customer Experience | $135,880 | $148,320 | -$12,440 |
| Sales Manager | $135,880 | $148,320 | -$12,440 |
| Senior Software Engineer | $129,440 | $131,750 | -$2,310 |
Advertisement