Salary Comparison
Houston vs Chicago
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Houston | Chicago |
|---|---|---|
| Cost-of-living index100 = US avg | 96 | 107 |
| Median rent 1BR | $1,450 | $1,900 |
| Median home price | $290,000 | $330,000 |
| Population | 2,320,000 | 2,693,000 |
Salary by occupation (mid-level median)
| Occupation | Houston | Chicago | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $172,160 | $173,760 | -$1,600 |
| Product Manager (Tech) | $172,160 | $173,760 | -$1,600 |
| Senior Program Manager | $172,160 | $173,760 | -$1,600 |
| Corporate Counsel | $157,980 | $165,660 | -$7,680 |
| Director of Customer Experience | $135,880 | $158,690 | -$22,810 |
| Sales Manager | $135,880 | $158,690 | -$22,810 |
| Senior Software Engineer | $129,440 | $134,380 | -$4,940 |
Advertisement