Salary Comparison
Honolulu vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Honolulu | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 180 | 101 |
| Median rent 1BR | $2,300 | $1,600 |
| Median home price | $830,000 | $260,000 |
| Population | 350,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Honolulu | Philadelphia | Δ |
|---|---|---|---|
| Physician | $430,200 | $241,400 | +$188,800 |
| Investment Banker | $324,000 | $181,800 | +$142,200 |
| Corporate Counsel | $324,000 | $181,800 | +$142,200 |
| Senior Software Engineer | $315,000 | $176,800 | +$138,200 |
| PMO Director | $297,000 | $166,700 | +$130,300 |
| Product Manager (Tech) | $288,000 | $161,600 | +$126,400 |
| Enterprise Sales Rep | $288,000 | $161,600 | +$126,400 |
| Director of Customer Experience | $261,000 | $146,500 | +$114,500 |
Advertisement