Salary Comparison
Honolulu vs Chicago
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Honolulu | Chicago |
|---|---|---|
| Cost-of-living index100 = US avg | 180 | 107 |
| Median rent 1BR | $2,300 | $1,900 |
| Median home price | $830,000 | $330,000 |
| Population | 350,000 | 2,693,000 |
Salary by occupation (mid-level median)
| Occupation | Honolulu | Chicago | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $141,510 | $173,760 | -$32,250 |
| Product Manager (Tech) | $141,510 | $173,760 | -$32,250 |
| Senior Program Manager | $141,510 | $173,760 | -$32,250 |
| Corporate Counsel | $120,870 | $165,660 | -$44,790 |
| Director of Customer Experience | $117,120 | $158,690 | -$41,570 |
| Sales Manager | $117,120 | $158,690 | -$41,570 |
| Senior Software Engineer | $120,230 | $134,380 | -$14,150 |
Advertisement