Salary Comparison
Hillsboro vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Hillsboro | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 124 | 101 |
| Median rent 1BR | $1,700 | $1,600 |
| Median home price | $510,000 | $260,000 |
| Population | 110,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Hillsboro | Philadelphia | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $183,720 | $173,470 | +$10,250 |
| Product Manager (Tech) | $183,720 | $173,470 | +$10,250 |
| Senior Program Manager | $183,720 | $173,470 | +$10,250 |
| Corporate Counsel | $155,330 | $170,660 | -$15,330 |
| Director of Customer Experience | $162,640 | $156,500 | +$6,140 |
| Sales Manager | $162,640 | $156,500 | +$6,140 |
| Senior Software Engineer | $156,000 | $133,040 | +$22,960 |
Advertisement