Salary Comparison
Hesperia vs Los Angeles
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Hesperia | Los Angeles |
|---|---|---|
| Cost-of-living index100 = US avg | 107 | 176 |
| Median rent 1BR | $1,500 | $2,700 |
| Median home price | $420,000 | $950,000 |
| Population | 95,000 | 3,979,000 |
Salary by occupation (mid-level median)
| Occupation | Hesperia | Los Angeles | Δ |
|---|---|---|---|
| Physician | $255,700 | $420,600 | -$164,900 |
| Investment Banker | $192,600 | $316,800 | -$124,200 |
| Corporate Counsel | $192,600 | $316,800 | -$124,200 |
| Senior Software Engineer | $187,300 | $308,000 | -$120,700 |
| PMO Director | $176,600 | $290,400 | -$113,800 |
| Product Manager (Tech) | $171,200 | $281,600 | -$110,400 |
| Enterprise Sales Rep | $171,200 | $281,600 | -$110,400 |
| Director of Customer Experience | $155,200 | $255,200 | -$100,000 |
Advertisement